Adopt Me Trading Values
These ranges are based on what players commonly accept in trades. Values move with events and updates, so treat them as a guide, not a fixed price.
| Pet | Rarity | Demand | Typical fair trade |
|---|---|---|---|
| Bat Dragon | Legendary | Very High | Neon legendaries plus adds |
| Shadow Dragon | Legendary | Very High | Neon legendaries plus adds |
| Frost Dragon | Legendary | High | Two to three legendaries |
| Giraffe | Legendary | High | One strong legendary |
| Evil Unicorn | Legendary | High | One strong legendary |
| Arctic Reindeer | Legendary | Medium | Legendary or mega ride adds |
| Blazing Lion | Legendary | Medium | Legendary or mega ride adds |
| Diamond Butterfly | Legendary | Medium | Legendary tier trade |
| Giant Panda | Legendary | Low | Ultra-rares plus adds |
| Owl | Legendary | Low | Ultra-rares plus adds |
| Parrot | Legendary | Low | Ultra-rares plus adds |
| Dalmatian | Ultra-Rare | Low | Rare pet bundle |
Three rules for safe trading
- Never accept "trust trades". If someone asks you to hand over a pet first, walk away.
- Check the trade window twice. Scammers swap items at the last second before accepting.
- Compare two sources. Value lists disagree. If two lists agree the trade is fair, it usually is.